Moose Qualifier Suzuki / Can-Am
Moose Qualifier Suzuki / Can-Am
Regular price
$23.95 USD
Regular price
Sale price
$23.95 USD
Unit price
/
per
Features
- Progressive feel and rider feedback
- Latest generation of aramid fiber material
- No rotor wear and quiet
Specs
Product Name | Brake Pad |
Type | Organic Base |
Style | Qualifier |
Material | Organic |
Weight | 6.4 oz. |
Mounting Position | Rear Left / Front Right / Rear / Rear Right / Front Left |
Units | Set |
Riding Style | UTV / ATV |
Fitments
|
|
|
Position | Notes |
---|---|---|---|---|
2020-2022 | Suzuki | LT-A KingQuad 500 AXi PS SE Camo 4x4 | - | - |
2020-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Camo 4x4 | - | - |
2019-2022 | Suzuki | LT-A KingQuad 500AXi PS SE Plus 4x4 | - | - |
2019-2022 | Suzuki | LT-A KingQuad 750 AXi PS SE Plus 4x4 | - | - |
2018-2020 | Can-Am | Commander 1000R DPS 4x4 | - | - |
2018-2020 | Can-Am | Commander 1000R XT 4x4 | - | - |
2018-2019 | Can-Am | Commander Max 1000R LTD 4x4 | - | - |
2018-2019 | Can-Am | Commander Max 1000R XT 4x4 | - | - |
2018 | Can-Am | Commander Max 1000R DPS 4x4 | - | - |
2017-2020 | Can-Am | Commander 800R XT 4x4 | - | - |
2017-2020 | Can-Am | Commander 800R DPS 4x4 | - | - |
2017 | Suzuki | LT-A KingQuad 500 AXi PS SE Rugged 4x4 | - | - |
2017 | Suzuki | LT-A KingQuad 750 AXi PS SE Rugged 4x4 | - | - |
2016-2021 | Suzuki | LT-A KingQuad 750 AXi PS SE 4x4 | - | - |
2016-2020 | Suzuki | LT-A KingQuad 500 AXi PS SE 4x4 | - | - |
2016-2018 | Can-Am | Maverick Max 1000 4x4 | - | - |
2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 | - | - |
2015-2016 | Can-Am | Maverick Max 1000R X DS 4x4 | - | - |
2014-2017 | Can-Am | Commander Max 1000 XT 4x4 | - | - |
2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick Max 1000R 4x4 | - | - |
2013 | Suzuki | LT-A KingQuad 500 AXi PS 30th Anniversary Ed. 4x4 | - | - |
2013 | Suzuki | LT-A KingQuad 750 AXi PS 30th Anniversary Ed. 4x4 | - | - |
2011-2022 | Suzuki | LT-A KingQuad 500 AXi 4x4 | - | - |
2011-2018 | Suzuki | LT-A KingQuad 500 AXi Camo 4x4 | - | - |
2011-2012, 2017-2020 | Can-Am | Commander 800R 4x4 | - | - |
2011-2012 | Can-Am | Outlander 800R X MR 4x4 | - | - |
2011 | Can-Am | Outlander 800R X XC EFI 4x4 | - | - |
2011 | Can-Am | Renegade 800R X XC 4x4 | - | - |
2009-2014 | Can-Am | Outlander 400 XT 4x4 | - |
Notes: 2009-2012
Left |
2009-2013 | Can-Am | Outlander 400 4x4 | - | - |
2009-2012 | Can-Am | Outlander Max 650 4x4 | - | - |
2009-2012 | Can-Am | Outlander 500 4x4 | - |
Notes: 2009-2012
Left |
2009-2012 | Can-Am | Outlander 650 4x4 | - |
Notes: 2009-2012
Left |
2009-2012 | Can-Am | Renegade 500 4x4 | - |
Notes: 2009-2012
Left |
2009-2011 | Can-Am | Renegade 800R 4x4 | - | - |
2009, 2014-2015 | Suzuki | LT-A KingQuad 750 AXi PS LTD 4x4 | - | - |
2009, 2014 | Suzuki | LT-A KingQuad 750 AXi LTD 4x4 | - | - |
2009, 2012-2019 | Suzuki | LT-A KingQuad 500 AXi PS Camo 4x4 | - | - |
2009, 2011-2022 | Suzuki | LT-A KingQuad 500 AXi PS 4x4 | - | - |
2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi PS 4x4 | - | - |
2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi PS Camo 4x4 | - | - |
2009 | Suzuki | LT-A KingQuad 750 AXi Rockstar Ed. 4x4 | - | - |
2009 | Suzuki | LT-A KingQuad 500 AXi PS LTD 4x4 | - | - |
2008-2009, 2011-2022 | Suzuki | LT-A KingQuad 750 AXi 4x4 | - | - |
2008-2009, 2011-2018 | Suzuki | LT-A KingQuad 750 AXi Camo 4x4 | - | - |
2008 | Suzuki | LT-A KingQuad 750 AXi AT SE 4x4 | - | - |
2007-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
2007-2008 | Can-Am | Outlander 500 H.O. 4x4 | - |
Notes: 2007-2008
Left |
2007-2008 | Can-Am | Renegade 800 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - |
Notes: 2006-2008
Left |
2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 | - |
Notes: 2006-2008
Left |
2006-2007 | Suzuki | LT-A KingQuad 700 Camo 4x4 | - | - |
2005-2007 | Suzuki | LT-A KingQuad 700 4x4 | - | - |
2005 | Can-Am | DS 650 X | - | - |
2005 | Can-Am | Traxter Max 500 4x4 | - | - |
2005 | Can-Am | Traxter 650 CVT 4x4 | - | - |
2004 | Can-Am | DS 650 Baja x | - | - |
2003-2004 | Can-Am | Quest 500 4x4 | - | - |
2003 | Cannondale | Glamis 440 | - |
Notes: 2003
Left |
2003 | Can-Am | Quest 500 2x4 | - | - |
2002-2005 | Can-Am | DS 650 | - | - |
2002-2004 | Can-Am | Quest 650 4x4 | - | - |
2002-2003 | Cannondale | Speed 440 | - |
Notes: 2002-2003
Left |
2002-2003 | Cannondale | Cannibal 440 | - |
Notes: 2002-2003
Left |
2002-2003 | Cannondale | Blaze 440 | - |
Notes: 2002-2003
Left |
2002-2003 | Cannondale | Moto 440 | - |
Notes: 2002-2003
Left |
2002 | Suzuki | LT-A 500F Vinson AT 4x4 | - | - |
2002 | Suzuki | LT-F 500F Vinson MT 4x4 | - | - |
2001-2005 | Can-Am | Traxter 500 4x4 | - | - |
2001-2004 | Can-Am | DS 650 Baja | - | - |
2001 | Cannondale | MX400 | - |
Notes: 2001
Left |
2001 | Cannondale | FX 400 | - |
Notes: 2001
Left |